Re: | Evercore Partners Inc. |
Form 10-K for Fiscal Year Ended December 31, 2012 |
Filed February 27, 2013 |
File No. 001-32975 |
For the Years Ended December 31, | |||||||||||
2013 | 2012 | 2011 | |||||||||
Basic Net Income (Loss) Per Share Attributable to Evercore Partners Inc. Common Shareholders | |||||||||||
Numerator: | |||||||||||
Net income from continuing operations attributable to Evercore Partners Inc. | $ | 54,867 | $ | 28,889 | $ | 7,918 | |||||
Associated accretion of redemption price of noncontrolling interest in Trilantic (See Note 15) | (68 | ) | (84 | ) | (84 | ) | |||||
Net income from continuing operations attributable to Evercore Partners Inc. common shareholders | 54,799 | 28,805 | 7,834 | ||||||||
Net income (loss) from discontinued operations attributable to Evercore Partners Inc. common shareholders | (1,605 | ) | — | (966 | ) | ||||||
Net income attributable to Evercore Partners Inc. common shareholders | $ | 53,194 | $ | 28,805 | $ | 6,868 | |||||
Denominator: | |||||||||||
Weighted average shares of Class A common stock outstanding, including vested RSUs | 32,208 | 29,275 | 26,019 | ||||||||
Basic net income per share from continuing operations attributable to Evercore Partners Inc. common shareholders | $ | 1.70 | $ | 0.98 | $ | 0.30 | |||||
Basic net income (loss) per share from discontinued operations attributable to Evercore Partners Inc. common shareholders | (0.05 | ) | — | (0.04 | ) | ||||||
Basic net income per share attributable to Evercore Partners Inc. common shareholders | $ | 1.65 | $ | 0.98 | $ | 0.26 | |||||
Diluted Net Income (Loss) Per Share Attributable to Evercore Partners Inc. Common Shareholders | |||||||||||
Numerator: | |||||||||||
Net income from continuing operations attributable to Evercore Partners Inc. common shareholders | $ | 54,799 | $ | 28,805 | $ | 7,834 | |||||
Noncontrolling interest related to the assumed exchange of LP Units for Class A Shares | (a) | (a) | (a) | ||||||||
Associated corporate taxes related to the assumed elimination of Noncontrolling Interest described above | (a) | (a) | (a) | ||||||||
Diluted net income from continuing operations attributable to Class A common shareholders | 54,799 | 28,805 | 7,834 | ||||||||
Net income (loss) from discontinued operations attributable to Evercore Partners Inc. common shareholders | (1,605 | ) | — | (966 | ) | ||||||
Diluted net income attributable to Class A common shareholders | $ | 53,194 | $ | 28,805 | $ | 6,868 | |||||
Denominator: | |||||||||||
Weighted average shares of Class A common stock outstanding, including vested RSUs | 32,208 | 29,275 | 26,019 | ||||||||
Assumed exchange of LP Units for Class A Shares | (a) | (a) | (a) | ||||||||
Additional shares of the Company’s common stock assumed to be issued pursuant to non-vested RSUs and deferred consideration, as calculated using the Treasury Stock Method | 3,585 | 2,386 | 1,903 | ||||||||
Assumed conversion of Warrants issued | 2,688 | 887 | 1,475 | ||||||||
Diluted weighted average shares of Class A common stock outstanding | 38,481 | 32,548 | 29,397 | ||||||||
Diluted net income per share from continuing operations attributable to Evercore Partners Inc. common shareholders | $ | 1.42 | $ | 0.89 | $ | 0.27 | |||||
Diluted net income (loss) per share from discontinued operations attributable to Evercore Partners Inc. common shareholders | (0.04 | ) | — | (0.04 | ) | ||||||
Diluted net income per share attributable to Evercore Partners Inc. common shareholders | $ | 1.38 | $ | 0.89 | $ | 0.23 |
(a) | The Company has outstanding LP Units in its subsidiary, Evercore LP, which give the holders the right to receive Class A Shares upon exchange on a one for one basis. During the years ended December 31, 2013, 2012 and 2011, the LP Units were antidilutive and consequently the effect of their exchange into Class A Shares has been excluded from the |
• | the Company is responsible for the adequacy and accuracy of the disclosure in our filing; |
• | Staff comments or changes to disclosure in response to Staff comments do not foreclose the Commission from taking any action with respect to the filing; and |
• | the Company may not assert Staff comments as a defense in any proceeding initiated by the Commission or any person under the federal securities laws of the United States. |
/s/ Robert B. Walsh | |
Robert B. Walsh | |
Chief Financial Officer |
cc: | Michelle Miller, Securities & Exchange Commission |
Paul Pensa, Controller and Principal Accounting Officer | |
Adam Frankel, General Counsel and Corporate Secretary | |
Dorothy Bondarenko, Deloitte & Touche LLP |